ΡΟΛΑ: 50 m
ΘΕΡΜΟΚΡΑΣΙΑ: -10oC / +60oC
ΚΩΔΙΚΟΣ | inch | ID (mm) | BP (Bar) | g/m |
---|---|---|---|---|
01.036.038 | 1½ | 38 | 8 | 290 |
01.036.045 | 1¾ | 45 | 8 | 370 |
01.036.050 | 2 | 51 | 8 | 410 |
01.036.063 | 2½ | 63 | 8 | 565 |
01.036.075 | 3 | 76 | 7 | 660 |
01.036.090 | 3½ | 90 | 7 | 900 |
01.036.100 | 4 | 102 | 7 | 1000 |
01.036.150 | 6 | 153 | 4 | 1650 |
BRAND |
---|