ΘΕΡΜΟΚΡΑΣΙΑ: -40°C /+100°C (+125°C DISCONTINUOUS)
ΚΩΔΙΚΟΣ | inch | ID (mm) | WP (Bar) | PSI 1 | BP (Bar) | PSI 2 |
---|---|---|---|---|---|---|
02.089.006 | 1/4 | 6,4 | 400 | 5800 | 1600 | 23200 |
02.089.008 | 5/16 | 8 | 350 | 5075 | 1400 | 20300 |
02.089.010 | 3/8 | 9,5 | 330 | 4785 | 1320 | 19140 |
02.089.013 | 1/2 | 12,7 | 275 | 3988 | 1100 | 15950 |
02.089.016 | 5/8 | 16 | 250 | 3625 | 1000 | 14500 |
02.089.019 | 3/4 | 19 | 215 | 3118 | 850 | 12325 |
02.089.025 | 1 | 25,4 | 165 | 2393 | 650 | 9425 |
BRAND |
---|