ΡΟΛΑ: 50 m
ΘΕΡΜΟΚΡΑΣΙΑ: -10°C / +60°C
ΚΩΔΙΚΟΣ | inch | ID (mm) | BP (Bar) | g/m |
---|---|---|---|---|
01.041.019 | 3/4 | 20 | 10 | 160 |
01.041.025 | 1 | 25 | 10 | 195 |
01.041.032 | 11/4 | 32 | 9 | 240 |
01.041.038 | 11/2 | 38 | 9 | 300 |
01.041.063 | 21/2 | 63 | 8 | 565 |
01.041.075 | 3 | 76 | 7 | 685 |
01.041.090 | 31/2 | 90 | 7 | 870 |
01.041.100 | 4 | 102 | 7 | 1000 |
01.041.125 | 5 | 127 | 6 | 1350 |
01.041.150 | 6 | 153 | 4 | 1650 |
BRAND |
---|